Gazelle Value Sets
Here is the list of value sets that can be provided by the SVS simulator. These value sets are used at some IHE Connectathons to define the values used for specific fields in some IHE transactions
To retrieve a value set, the REST url to use is: http://gazelle.ihe.net/RetrieveValueSet?id=1.3.6.1.4.1.21367.101.101
value set Id | displayName | version | available languages |
1.3.6.1.4.1.21367.101.101 | Sex HL7 Table 0001 | 20081214 | en |
1.3.6.1.4.1.21367.101.102 | Race HL7 Table 0005 | 20081214 | en |
1.3.6.1.4.1.21367.101.103 | Marital Status Codes HL7 Table 0002 | 20081214 |
en, fr |
1.3.6.1.4.1.21367.101.104 | Patient Class HL7 Table 0004 | 20081214 | en |
1.3.6.1.4.1.21367.101.105 | Assigned Patient Location HL7 Table IHE003 | 20081214 | en |
1.3.6.1.4.1.21367.101.106 | Assigned Patient Location (Points of care) HL7 Table IHE003 | 20081214 |
en, fr |
1.3.6.1.4.1.21367.101.107 | Assigned Patient Location (Rooms) HL7 Table IHE003 | 20081214 | en |
1.3.6.1.4.1.21367.101.108 | Assigned Patient Location (Beds) HL7 Table IHE003 | 20081214 | en |
1.3.6.1.4.1.21367.101.109 | Assigned Patient Location (Facility) HL7 Table IHE003 | 20081214 | en |
1.3.6.1.4.1.21367.101.10 | Code List values for CDA documents for Connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.110 | Physician ID HL7 Table 0010 | 20081214 | en |
1.3.6.1.4.1.21367.101.111 | Hospital Service HL7 Table 0069 | 20081214 | |
1.3.6.1.4.1.21367.101.112 | Ambulatory Status HL7 Table 0009 | 20081214 | en |
1.3.6.1.4.1.21367.101.113 | Servicing Facility HL7 Table 0115 | 20081214 | en |
1.3.6.1.4.1.21367.101.114 | Allergy HL7 Table IHE004 | 20081214 | en |
1.3.6.1.4.1.21367.101.115 | Functional Units HL7 Table IHEF001 | 20081214 | fr |
1.3.6.1.4.1.21367.101.116 | Quantity/Timing (component 6) | 20081214 | en |
1.3.6.1.4.1.21367.101.117 | Entering Organization HL7 Table IHE005 | 20081214 | en |
1.3.6.1.4.1.21367.101.118 | Ordering Codes - Universal Service ID - for Connectathon | 20100312 | en |
1.3.6.1.4.1.21367.101.119 | Danger Code HL7 Table IHE007 | 20081214 | en |
1.3.6.1.4.1.21367.101.11 | Type Code values for CDA documents for connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.120 | Transportation Code HL7 Table 0124 | 20081214 | en |
1.3.6.1.4.1.21367.101.121 | Transportation Arranged HL7 Table 0224 | 20081214 | en |
1.3.6.1.4.1.21367.101.12 | mimeType values for connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.1 | concentTypeCode values for connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.201 | Modality Protocol Codes for Connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.202 | Ultrasound Stress Protocol Codes - subset of DICOM Context Group 12001 | 20081214 | en |
1.3.6.1.4.1.21367.101.203 | Ultrasound Staged Protocol Stage Codes - subset of DICOM Context Group 12002 | 20081214 | en |
1.3.6.1.4.1.21367.101.204 | DICOM Context Group 1226 Echocardiography Image View | 20081214 | en |
1.3.6.1.4.1.21367.101.205 | NM Acquisition Context | 20081214 | en |
1.3.6.1.4.1.21367.101.206 | NM Views from Context ID 26 | 20081214 | en |
1.3.6.1.4.1.21367.101.207 | Key Object Selection Document Title MAWF for Connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.209 | Reason for Requested Procedure Codes - MAWF - for Connectathon | 20100312 | en |
1.3.6.1.4.1.21367.101.2 | classCodes values for Connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.3 | Confidentiality Code values for HL7 CDA documents for Connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.4 | formatCode values for Connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.5 | healthcareFacilityTypeCode values for connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.6 | practiceSetting values for connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.7 | BPPC Policy Codes for connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.9 | Acquisition Modality Codes for Connectathon | 20081214 | en |
1.3.6.1.4.1.21367.101.122 | Religion Codes - HL7 table 0006 | 20081214 | en |
1.3.6.1.4.1.21367.101.123 | Problem/Goal action code - HL7 Table 0287 | 20110829 | en |
1.3.6.1.4.1.21367.101.124 | Provider role - HL7 Table 0443 | 20110829 | en |
2.16.840.1.114222.4.11.816 | Route of Administration - HL7 Table 0162 | 20111130 | en |
1.3.6.1.4.1.12559.11.4.2.10 | Allow Substitution - HL7 Table 0161 | 20111130 | en |
1.3.6.1.4.1.12559.11.4.2.11 | Yes/no indicator - HL7 Table 0136 | 20111202 | en |
1.3.6.1.4.1.12559.11.4.2.13 | Drug Indication (HL7 v2 RXO-20) | 20111202 | en |
1.3.6.1.4.1.12559.11.4.2.17 | Name type HL7 Table 0200 | 20120113 | en |
1.3.6.1.4.1.12559.11.4.2.18 | Marital Status HL7 Table 0002 | 20120113 |
en |
1.3.6.1.4.1.12559.11.4.2.15 | Laboratory Universal Service Id | 20120327 |
en |
1.3.6.1.4.1.12559.11.4.2.25 | Additive/Preservative HL7 Table 0371 | 20120405 | en |