Users Administration
The admin can manae user registration, for all the companies, vendor_admin can do so for users registred for his company.
To do so, the admin shall go to menu -> Administration -> Manage -> manage users
The GUI of the users administration page looks like this:
The admin has the possibility to filter users by
- Organization
- Firstname
- active users
- role of users
- username
- lastname
- blocked or not blocked users
The table that show the list of users contains the following information:
Organization keyword
- username
- name
- activated
- blocked
- number of logins
- last login date
- last modifier username
- the roles affected
The administrator is able to
- create new user
- edit old users
- view information of a user
- connect as a user !
- disable user account : the delete act as 'block', the user is not really deleted from the database
Add users
To add user the admin shall click on the button 'add user'
The page of adding user contains this information:
- The name of the organisation the user belongs to
- firstname
- lastname
- email (shall be a valid mail, and so the user can activate it, and the reset his password, etc)
- username
- blocked?
- account activated
- the list of role attributed:
admin_role | The admin role is responsible to manage gazelle |
monitor_role | A monitor for gazelle testing sessions |
project-manager_role | a project manager in gazelle (rarely used) |
accounting_role | |
vendor_admin_role | an admin of a system / organizarion |
vendor_role | a simple vendor |
user_role | a user |
tests_editor_role | a test editor role -> allowed to edit test plans |
vendor_late_registration_role | a vendor who is lately registred to a testing session ( this allows to register even if the session is closed) |
testing_session_admin_role |
An admin for a specific testing session |
The following table describe what a user can do and cannot do:
Fonction | admin_role | monitor_role | project-manager_role | accounting_role | vendor_admin_role | vendor_role | |
Edit institution | x | x | x | x | |||
Delete institution | x | ||||||
View institutions list | x | x | x | ||||
View institution summary | x | x | x | x (only his company) | x (only his company) | x (only his company) | |
Access institution web site | x | x (only his company) | |||||
Access users list | x | x (only his company) | |||||
Access contacts list | x | x (only his company) | |||||
Access invoice | x | x (only his company) | |||||
Add system | x | x | x | x | |||
Edit system summary | x | x | x (only his company) | ||||
CRUD Actor/Profiles for a system | x | x | x (only his company) | ||||
CRUD Demo for a system | x | x | x (only his company) | ||||
Delete system | x | x | x (only his company) | ||||
View system | x | x | x | x | x | x | |
View systems list | x | x (all companies) | x | x (only his company) | x | x | |
Generate Integration Statement | x | x | x | x | x | x | |
Check missing dependencies | x | x | |||||
Add missing dependencies | x | x | |||||
Create user | x | x | x | ||||
Edit user | x | x | x | ||||
Delete user | x | x | x | ||||
View User | x | x (only his account) | x | x (only his account) | x | x (only his account) | |
List all users | x | x (only his account) | x | x (only his company) | |||
Update user preferences | x | x (only his account) | x (only his account) | x (only his account) | x (only his account) | x (only his account) | |
Create/Update user picture | x | x (only his account) | x (only his account) | x (only his account) | x (only his account) | x (only his account) | |
Change password | x | x (only his account) | x (only his account) | x (only his account) | x (only his account) | x (only his account) | |
password lost | x | x (only his account) | x (only his account) | x (only his account) | x (only his account) | x (only his account) | |
Create contact | x | x | x | x | ??? | ||
Edit contact | x | x | x | x | ??? | ||
Delete contact | x | x | x | x | |||
List contacts | x | x | x | x (only his company) | x (only his company) | ??? | |
Create invoice | x (automatic) | x (automatic) | x (automatic) | x (automatic) | x (automatic) | ||
Edit financial summary | x | x (in institution page) | x (in institution page) | ||||
Edit invoice | x | ||||||
Delete Invoice | x | ||||||
View Invoice | x | x | x | ||||
Download PDF Contract | x | x | x | ||||
Generate PDF Invoice | x | ||||||
Generate report of financial overview of all companies | x | x | |||||
List invoices | x | ||||||
Add / Edit a test | x | NA | NA | NA | |||
Add/Edit RoleInTest | x | NA | NA | NA | |||
Add / Edit metaTest | x | NA | NA | NA | |||
Add / Edit path | x | NA | NA | NA | |||
Copy a test | x | ||||||
Print a test | x | x | x | x | |||
Add / Edit Domain | x | NA | NA | NA | |||
Add / Edit Integration Profile | x | NA | NA | NA | |||
Add / Edit Actor | x | NA | NA | NA | |||
Add / Edit Options | x | NA | NA | NA | |||
Add / Edit Transaction | x | NA | NA | NA | |||
Add Transaction Option Types | x | NA | NA | NA | |||
Add/Edit Message Profiles | x | NA | NA | NA | |||
Add/Edit documents | |||||||
Link documents to TF concepts | |||||||
Add / Edit ObjectType | x | ||||||
Add / Edit ObjectFileType | x | ||||||
Define validators | x | ||||||
Access certificates page | |||||||
List Pre-CAT Tests | |||||||
Add logs | |||||||
List Pre-CAT Tests | |||||||
Consult test logs | |||||||
Change status | |||||||
Create demo | x | ||||||
Edit demo | x | ||||||
Delete demo | x | ||||||
View demo | x | x | x | x | x | x | |
Create Testing Session | x | ||||||
Edit Testing Session | x | ||||||
Delete Testing Session | x | ||||||
View Testing Session | x | x | x | x | x | x | |
List Testing Session | |||||||
Activate/Deactivate Testing Session | |||||||
Create/Edit sample | |||||||
View samples | |||||||
Upload samples | |||||||
Validate samples | |||||||
Update status | |||||||
Search for samples | |||||||
Generate connectathon report | |||||||
Download Systems summary | x | x | |||||
Create a new patient | x | x | x | x | x | x | |
List patients | x | x | x | x | x | x | |
Edit patient | x | x | x | x | x | x | |
Delete patient | x | x (only the ones he/she created) | x (only the ones he/she created) | x (only the ones he/she created) | x (only the ones he/she created) | x (only the ones he/she created) | |
Share patient | x | x | x | x | x | x | |
List sharing logs | x | x | x | x | x | x | |
Add/Edit assigning authorities | x | ||||||
Link systems to authority | x | x | x | x | x | x | |
Create patient (admin part) | x |
Edit users
To edit a user, you have to click on the button
The edit page contains the same information as the add user page, with the possibility to change the password for a user, using the button "change password"
View users
To view user information, admin shall click on the button
The information provided are the same as in the edition mode
View user preference
The admin is able to view the user preferences, regarding gazelle use, which are:
- Username
- firstname
- last name
- organization
- skype account
- table label : the table used in a current testing session CAT
- show sequence diagram: this enable or disable the use of sequence diagram under test plan and test instances, may be important for performance issues
- Display your email address to everybody ? : for security issue we added this optionality
- Display Tooltips ? : a number of tooltip are disabled when user want it
- Results per page : the number of result found by page of search, largely used in seach pages (like for test plan , etc)
- Spoken languages : the list of spoken language ( useful in CAT)
- user's picture
User preference is more explained in this link : http://gazelle.ihe.net/node/141.
Connect as user
Gazelle offer the possibility to the admin to view the GUI of the vendor, the same GUI configuration, and to connect as the corresponding user; which could be useful when the vendor has a problem, and the admin want to see what it really looks like.